Tilleggsinformasjon
| Load capacity | 10–15 kg |
|---|---|
| Max stroke | 2 m |
| Weight | 10.3 kg |
| options | rotating bottom hook (OPTRI) and floor-operated lock BIL-7343 |
Kraftig fjærbalanser i BHD-serien for tyngre verktøy, fiksturer og utstyr. Den koniske trommelen på kulelagre gir jevn avlastning langs hele wirens bevegelse – lasten føles nesten vektløs.
Pris og leveringstid på forespørsel – vi hjelper deg med å velge riktig kapasitet, slaglengde og oppheng for arbeidsstasjonen.
| Load capacity | 10–15 kg |
|---|---|
| Max stroke | 2 m |
| Weight | 10.3 kg |
| options | rotating bottom hook (OPTRI) and floor-operated lock BIL-7343 |
Need a quote, technical advice, service or spare parts? Get in touch.
Similar models in the same category – technical data side by side.
You are viewing BHD-15 | BHD-20 | BHD-30 | BHD-25 | BHD-35 | BHD-55 | |
|---|---|---|---|---|---|---|
| Price | Request quote | Request quote | Request quote | Request quote | Request quote | Request quote |
| Weight | 10.3 kg | 10.6 kg | 11.5 kg | 11.2 kg | 11.8 kg | 12.5 kg |
| Load capacity | 10–15 kg | 15–20 kg | 25–30 kg | 20–25 kg | 30–35 kg | 45–55 kg |
| Max stroke | 2 m | 2 m | 2 m | 2 m | 2 m | 2 m |
| options | rotating bottom hook (OPTRI) and floor-operated lock BIL-7343 | rotating bottom hook (OPTRI) and floor-operated lock BIL-7343 | rotating bottom hook (OPTRI) and floor-operated lock BIL-7343 | rotating bottom hook (OPTRI) and floor-operated lock BIL-7343 | rotating bottom hook (OPTRI) and floor-operated lock BIL-7343 | rotating bottom hook (OPTRI) and floor-operated lock BIL-7343 |
| View | View | View | View | View |
Need service, repair or spare parts? Send a request and we will get back to you.
Send service request
Omtaler
Det er ingen omtaler ennå.