Perkins engine air starters – Ingersoll Rand
Ingersoll Rand air starters for 20 Perkins engine models, based on the Ingersoll Rand air starter selection list. Send us your engine model and we will confirm the right flange, pinion and rotation and reply with a quotation.
| Engine model | Engine data | Recommended IR air starters |
|---|---|---|
| Perkins 4-107 | 1.8 l, 4 cyl, Diesel | SS100P01R29-21, SS100P01R29-23 |
| Perkins 4-108 | 1.8 l, 4 cyl, Diesel | SS100P01R15-21, SS100P01R15-23 |
| Perkins 4-154D | 2.5 l, 4 cyl, Diesel | SS100P01R29-21, SS100P01R29-23 |
| Perkins 4-203 | 3.3 l, 4 cyl, Diesel | SS100P01R15-21, SS100P01R15-23 |
| Perkins 4-236 | 3.9 l, 4 cyl, Diesel | SS100P01R29-21, SS100P01R29-23 |
| Perkins 8HD 400T | 17.4 l, 8 cyl, Diesel | 150TMPF88R54-02O, 150TMPF88R54-13A, SS350GE03R31-00G |
| Perkins 12HD 685T | 26.1 l, 12 cyl, Diesel | 150TMPF88R54-02O, 150TMPF88R54-13A, SS350GE03R31-00G |
| Perkins 1300 Series | 6 cyl, Diesel | 150TMPF88R53-02O, 150BMPE88R53-200, 150BMPE88R53-32N |
| Perkins 2006-12T | 26.1 l, 12 cyl, Diesel | 150TMPF88R54-02O, 150TMPF88R54-13A, 150BMPE88R54-000 |
| Perkins 3008-17T | 17.4 l, 8 cyl, Diesel | 150TMPF88R54-02O, 150TMPF88R54-13A, 150BMPE88R54-000 |
| Perkins 3012-26T | 26.1 l, 12 cyl, Diesel | 150TMPF88R54-02O, 150TMPF88R54-13A, 150BMPE88R54-000 |
| Perkins 3022-26T | 26.1 l, 12 cyl, Diesel | 150TMPF88R54-02O, 150TMPF88R54-13A, 150BMPE88R54-000 |
| Perkins CONDOR M650 | 17.4 l, 8 cyl, Diesel | 150TMPF88R54-02O, 150TMPF88R54-13A, 150BMPE88R54-000 |
| Perkins CONDOR M800 | 17.4 l, 8 cyl, Diesel | 150TMPF88R54-02O, 150TMPF88R54-13A, 150BMPE88R54-000 |
| Perkins CV8-450 | 17.4 l, 8 cyl, Diesel | 150TMPF88R54-02O, 150TMPF88R54-13A, 150BMPE88R54-000 |
| Perkins CV12 M800T | 26.1 l, 12 cyl, Diesel | 150TMPF88R54-02O, 150TMPF88R54-13A, 150BMPE88R54-000 |
| Perkins CV12-750 | 26.1 l, 12 cyl, Diesel | 150TMPF88R54-02O, 150TMPF88R54-13A, 150BMPE88R54-000 |
| Perkins EAGLE 800-325T | 12.2 l, 6 cyl, Diesel | 150TMPF88R53-02O, 150BMPE88R53-200, 150BMPE88R53-32N |
| Perkins EAGLE 800-350T | 26.1 l, 12 cyl, Diesel | 150TMPF88R54-02O, 150TMPF88R54-13A, 150BMPE88R54-000 |
| Perkins P3-144 | 2.4 l, 3 cyl, Diesel | SS100P01R15-21, SS100P01R15-23 |
- Authorised Ingersoll Rand distributor
- Genuine new Ingersoll Rand products with factory warranty
- Technical advice on air starter and air motor selection
- Quotation tailored to your engine and application
Based on Ingersoll Rand cross-reference data and air starter selection lists. Brand names are trademarks of their owners and are used only to describe compatibility. Always confirm mounting, shaft/flange, pinion and rotation before ordering – send us a nameplate photo and we will check it.
