Air Motors
Showing 37–72 of 282 results
| Model | Power (W) | Free speed (rpm) | Max torque (Nm) | Air consumption (l/s) | Weight (kg) | Reversible | ||
|---|---|---|---|---|---|---|---|---|
![]() | 33ME-220-SSR4B | 540 | 220 | 65.7 | 16.4 | 0.82 | Yes | Request a quote |
![]() | 33ME-405-SSR4B | 550 | 425 | 36 | 16.4 | 0.82 | Yes | Request a quote |
![]() | 33ME-720-SSR4B | 560 | 750 | 19.9 | 16.4 | 0.82 | Yes | Request a quote |
![]() | 34RA005 | 3060 | 1080 | 93.6 | 86.3 | 19.5 | Yes | Request a quote |
![]() | 34RA008 | 3060 | 740 | 137 | 86.3 | 19.5 | Yes | Request a quote |
![]() | 34RA011 | 3060 | 490 | 206 | 86.3 | 19.5 | Yes | Request a quote |
![]() | 34RA017 | 3060 | 325 | 311 | 86.3 | 19.5 | Yes | Request a quote |
![]() | 34RA022 | 3060 | 245 | 408 | 86.3 | 19.5 | Yes | Request a quote |
![]() | 34RB029 | 2980 | 187 | 507 | 85 | 34 | Yes | Request a quote |
![]() | 34RB045 | 2980 | 121 | 788 | 85 | 34 | Yes | Request a quote |
![]() | 3800M | 1160 | 1100 | 44.8 | 22.7 | 3.23 | – | Request a quote |
![]() | 3800S | 1080 | 255 | 160 | 22.7 | 3.86 | – | Request a quote |
![]() | 3800U | 1080 | 220 | 189 | 22.7 | 3.86 | – | Request a quote |
![]() | 3840M | 1040 | 825 | 42.7 | 20.8 | 3.35 | Yes | Request a quote |
![]() | 3840M2 | 1040 | 825 | 42.7 | 20.8 | 3.35 | Yes | Request a quote |
![]() | 3840P | 1010 | 440 | 72.6 | 20.8 | 3.97 | Yes | Request a quote |
![]() | 3840Q | 1010 | 280 | 106 | 20.8 | 3.97 | Yes | Request a quote |
![]() | 3840R | 1010 | 238 | 125 | 20.8 | 3.97 | Yes | Request a quote |
![]() | 3840S | 1010 | 190 | 156 | 20.8 | 3.97 | Yes | Request a quote |
![]() | 3840S2 | 1010 | 190 | 156 | 20.8 | 3.97 | Yes | Request a quote |
![]() | 3840U | 1010 | 162 | 181 | 20.8 | 3.97 | Yes | Request a quote |
![]() | 3840U2 | 1010 | 162 | 181 | 20.8 | 3.97 | Yes | Request a quote |
![]() | 3ME-450-SSR4B | 630 | 450 | 48.8 | 14.6 | 0.82 | – | Request a quote |
![]() | 3ME-800-SSR4B | 640 | 950 | 23 | 14.6 | 0.82 | – | Request a quote |
![]() | 4800D | 2830 | 9850 | 10.4 | 46.2 | 6.92 | – | Request a quote |
![]() | 4800K | 2760 | 1538 | 63.7 | 44.8 | 6.92 | – | Request a quote |
![]() | 4800M | 2760 | 1050 | 93.6 | 44.8 | 6.92 | – | Request a quote |
![]() | 4800P | 2610 | 510 | 178 | 44.8 | 8.96 | – | Request a quote |
![]() | 4800Q | 2610 | 375 | 235 | 44.8 | 8.96 | – | Request a quote |
![]() | 4800U | 2610 | 185 | 480 | 44.8 | 8.96 | – | Request a quote |
![]() | 4840D | 2460 | 9100 | 9.4 | 44.8 | 6.92 | Yes | Request a quote |
![]() | 4840K | 2390 | 1429 | 57.9 | 44.8 | 6.92 | Yes | Request a quote |
![]() | 4840M | 2390 | 975 | 85.4 | 44.8 | 6.92 | Yes | Request a quote |
![]() | 4840N | 2390 | 675 | 122 | 44.8 | 6.92 | Yes | Request a quote |
![]() | 4840P | 2240 | 475 | 170 | 44.8 | 9.13 | Yes | Request a quote |
![]() | 4840Q | 2240 | 350 | 224 | 44.8 | 9.13 | Yes | Request a quote |










