ST2000 Series Turbine Air Starters (15–150 L Engines)
No match, or you only know the engine? Send engine details – we reply with a quotation →
Showing 37–48 of 48 results
| Model | Engagement | Flange | Pinion | Rotation | ||
|---|---|---|---|---|---|---|
![]() | ST2099BG03L31-A3 | Pre-engaged | SAE 3 | L31 · 12 T · DP 6/8 | Left-hand | Request a quote |
![]() | ST2099BG03L31-POS | Pre-engaged | SAE 3 | L31 · 12 T · DP 6/8 | Left-hand | Request a quote |
![]() | ST2099BG03L51-A3 | Pre-engaged | SAE 3 | L51 · 15 T · DP 6/8 | Left-hand | Request a quote |
![]() | ST2099BG03L51-POS | Pre-engaged | SAE 3 | L51 · 15 T · DP 6/8 | Left-hand | Request a quote |
![]() | ST2099BG03LXX-A3 | Pre-engaged | SAE 3 | LXX · to engine spec | Left-hand | Request a quote |
![]() | ST2099BG03LXX-POS | Pre-engaged | SAE 3 | LXX · to engine spec | Left-hand | Request a quote |
![]() | ST2099BG03R31-A3 | Pre-engaged | SAE 3 | R31 · 12 T · DP 6/8 | Right-hand | Request a quote |
![]() | ST2099BG03R31-POS | Pre-engaged | SAE 3 | R31 · 12 T · DP 6/8 | Right-hand | Request a quote |
![]() | ST2099BG03R51-A3 | Pre-engaged | SAE 3 | R51 · 15 T · DP 6/8 | Right-hand | Request a quote |
![]() | ST2099BG03R51-POS | Pre-engaged | SAE 3 | R51 · 15 T · DP 6/8 | Right-hand | Request a quote |
![]() | ST2099BG03RXX-A3 | Pre-engaged | SAE 3 | RXX · to engine spec | Right-hand | Request a quote |
![]() | ST2099BG03RXX-POS | Pre-engaged | SAE 3 | RXX · to engine spec | Right-hand | Request a quote |


